No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `AdmConfig`.`id`, `AdmConfig`.`tag`, `AdmConfig`.`nome`, `AdmConfig`.`valor` FROM `guiaweb_site`.`adm_configs` AS `AdmConfig` WHERE `AdmConfig`.`tag` = 'titulo' LIMIT 1 | 1 | 1 | 0 | |
SELECT `AdmConfig`.`id`, `AdmConfig`.`tag`, `AdmConfig`.`nome`, `AdmConfig`.`valor` FROM `guiaweb_site`.`adm_configs` AS `AdmConfig` WHERE `AdmConfig`.`tag` = 'analytics_ua' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Institucional`.`id`, `Institucional`.`slug`, `Institucional`.`titulo_1`, `Institucional`.`titulo_2`, `Institucional`.`texto`, `Institucional`.`imagem` FROM `guiaweb_site`.`institucionais` AS `Institucional` WHERE `Institucional`.`slug` = 'banner' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Institucional`.`id`, `Institucional`.`slug`, `Institucional`.`titulo_1`, `Institucional`.`titulo_2`, `Institucional`.`texto`, `Institucional`.`imagem` FROM `guiaweb_site`.`institucionais` AS `Institucional` WHERE `Institucional`.`slug` = 'contato' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Informacao`.`id`, `Informacao`.`frase_rodape`, `Informacao`.`link_google`, `Informacao`.`link_apple`, `Informacao`.`imagem`, `Informacao`.`latitude`, `Informacao`.`longitude`, `Informacao`.`facebook`, `Informacao`.`instagram`, `Informacao`.`pagseguro`, `Informacao`.`pagseguro_semestral` FROM `guiaweb_site`.`informacoes` AS `Informacao` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Assunto`.`id`, `Assunto`.`assunto` FROM `guiaweb_site`.`assuntos` AS `Assunto` WHERE 1 = 1 | 4 | 4 | 0 | |
SELECT `Categoria`.`id`, `Categoria`.`url`, `Categoria`.`icone`, `Categoria`.`nome`, `Categoria`.`destaque`, `Categoria`.`destaque_footer`, `Categoria`.`imagem`, `Categoria`.`app_menu`, `Categoria`.`app_lista` FROM `guiaweb_site`.`categorias` AS `Categoria` WHERE `Categoria`.`destaque` = '1' ORDER BY RAND() ASC | 13 | 13 | 0 | |
SELECT `Subcategoria`.`id`, `Subcategoria`.`categoria_id`, `Subcategoria`.`nome`, `Subcategoria`.`imagem` FROM `guiaweb_site`.`subcategorias` AS `Subcategoria` WHERE `Subcategoria`.`categoria_id` IN (387, 382, 385, 381, 388, 27, 386, 383, 390, 384, 389, 379, 20) | 369 | 369 | 0 | |
SELECT `Categoria`.`id`, `Categoria`.`url`, `Categoria`.`icone`, `Categoria`.`nome`, `Categoria`.`destaque`, `Categoria`.`destaque_footer`, `Categoria`.`imagem`, `Categoria`.`app_menu`, `Categoria`.`app_lista` FROM `guiaweb_site`.`categorias` AS `Categoria` WHERE 1 = 1 ORDER BY `Categoria`.`nome` ASC | 13 | 13 | 0 | |
SELECT `Subcategoria`.`id`, `Subcategoria`.`categoria_id`, `Subcategoria`.`nome`, `Subcategoria`.`imagem` FROM `guiaweb_site`.`subcategorias` AS `Subcategoria` WHERE `Subcategoria`.`categoria_id` IN (20, 27, 379, 390, 381, 383, 384, 385, 386, 387, 388, 389, 382) | 369 | 369 | 1 | |
SELECT `Categoria`.`id`, `Categoria`.`url`, `Categoria`.`icone`, `Categoria`.`nome`, `Categoria`.`destaque`, `Categoria`.`destaque_footer`, `Categoria`.`imagem`, `Categoria`.`app_menu`, `Categoria`.`app_lista` FROM `guiaweb_site`.`categorias` AS `Categoria` WHERE `Categoria`.`destaque` = '1' ORDER BY RAND() ASC LIMIT 7 | 7 | 7 | 0 | |
SELECT `Subcategoria`.`id`, `Subcategoria`.`categoria_id`, `Subcategoria`.`nome`, `Subcategoria`.`imagem` FROM `guiaweb_site`.`subcategorias` AS `Subcategoria` WHERE `Subcategoria`.`categoria_id` IN (382, 385, 388, 379, 381, 387, 384) | 216 | 216 | 0 | |
SELECT `Metatag`.`id`, `Metatag`.`page`, `Metatag`.`titulo`, `Metatag`.`descricao` FROM `guiaweb_site`.`metatags` AS `Metatag` WHERE 1 = 1 | 4 | 4 | 0 | |
SELECT `Institucional`.`id`, `Institucional`.`slug`, `Institucional`.`titulo_1`, `Institucional`.`titulo_2`, `Institucional`.`texto`, `Institucional`.`imagem` FROM `guiaweb_site`.`institucionais` AS `Institucional` WHERE `Institucional`.`slug` = 'instale' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Institucional`.`id`, `Institucional`.`slug`, `Institucional`.`titulo_1`, `Institucional`.`titulo_2`, `Institucional`.`texto`, `Institucional`.`imagem` FROM `guiaweb_site`.`institucionais` AS `Institucional` WHERE `Institucional`.`slug` = 'contato' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Vantagem`.`id`, `Vantagem`.`icone`, `Vantagem`.`texto` FROM `guiaweb_site`.`vantagens` AS `Vantagem` WHERE 1 = 1 | 3 | 3 | 0 | |
SELECT `Empresa`.`id`, `Empresa`.`nome`, `Empresa`.`razao_social`, `Empresa`.`email`, `Empresa`.`password`, `Empresa`.`remember_token`, `Empresa`.`situacao_id`, `Empresa`.`plano_id`, `Empresa`.`data_renovacao`, `Empresa`.`site`, `Empresa`.`cep`, `Empresa`.`cidade_id`, `Empresa`.`endereco`, `Empresa`.`complemento`, `Empresa`.`numero`, `Empresa`.`bairro`, `Empresa`.`latitude`, `Empresa`.`longitude`, `Empresa`.`telefone`, `Empresa`.`telefone_2`, `Empresa`.`whatsapp`, `Empresa`.`resumo`, `Empresa`.`descricao`, `Empresa`.`title_seo`, `Empresa`.`description_seo`, `Empresa`.`keywords_seo`, `Empresa`.`tag1`, `Empresa`.`tag2`, `Empresa`.`tag3`, `Empresa`.`tag4`, `Empresa`.`tag5`, `Empresa`.`created_at`, `Empresa`.`updated_at`, `Empresa`.`deleted_at`, `Empresa`.`imagem`, `Empresa`.`funcionamento`, `Empresa`.`home`, `Empresa`.`palavras`, `Empresa`.`promocao`, `Empresa`.`promocao_descricao`, `Empresa`.`desconto`, `Empresa`.`facebook`, `Empresa`.`instagram`, `Empresa`.`contador`, `Empresa`.`youtube`, `Empresa`.`vendedor_id`, `Empresa`.`vencimento`, `Empresa`.`cpf_cnpj`, `Cidade`.`id`, `Cidade`.`estado_id`, `Cidade`.`capital`, `Cidade`.`nome`, `Cidade`.`cep`, `Score`.`empresa_id`, `Score`.`score` FROM `guiaweb_site`.`empresas` AS `Empresa` LEFT JOIN `guiaweb_site`.`cidades` AS `Cidade` ON (`Empresa`.`cidade_id` = `Cidade`.`id`) LEFT JOIN `guiaweb_site`.`scores` AS `Score` ON (`Score`.`empresa_id` = `Empresa`.`id`) WHERE `Empresa`.`home` = '1' AND `Empresa`.`cidade_id` = 4141 ORDER BY rand() ASC LIMIT 6 | 4 | 4 | 28 | maybe slow |
SELECT `Imagem`.`id`, `Imagem`.`imagem`, `Imagem`.`empresa_id` FROM `guiaweb_site`.`imagens` AS `Imagem` WHERE `Imagem`.`empresa_id` IN (7507, 7219, 6992, 7614) | 11 | 11 | 0 | |
SELECT `Comentario`.`id`, `Comentario`.`empresa_id`, `Comentario`.`usuario_id`, `Comentario`.`estrelas`, `Comentario`.`descricao`, `Comentario`.`created_at`, `Comentario`.`updated_at`, `Comentario`.`deleted_at` FROM `guiaweb_site`.`comentarios` AS `Comentario` WHERE `Comentario`.`empresa_id` IN (7507, 7219, 6992, 7614) | 2 | 2 | 0 | |
SELECT `Categoria`.`id`, `Categoria`.`url`, `Categoria`.`icone`, `Categoria`.`nome`, `Categoria`.`destaque`, `Categoria`.`destaque_footer`, `Categoria`.`imagem`, `Categoria`.`app_menu`, `Categoria`.`app_lista` FROM `guiaweb_site`.`categorias` AS `Categoria` WHERE `Categoria`.`destaque_footer` = '1' ORDER BY RAND() ASC LIMIT 6 | 6 | 6 | 0 | |
SELECT `Subcategoria`.`id`, `Subcategoria`.`categoria_id`, `Subcategoria`.`nome`, `Subcategoria`.`imagem` FROM `guiaweb_site`.`subcategorias` AS `Subcategoria` WHERE `Subcategoria`.`categoria_id` IN (385, 390, 382, 383, 388, 20) | 93 | 93 | 0 |
Peak Memory Use 10.03 MB
Message | Memory use |
---|---|
Component initialization | 1.56 MB |
Controller action start | 4.01 MB |
Controller render start | 4.78 MB |
View render complete | 5.15 MB |
Total Request Time: 88 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 3.38 | |
Event: Controller.initialize | 13.77 | |
Event: Controller.startup | 0.11 | |
Controller action | 36.09 | |
Event: Controller.beforeRender | 11.80 | |
» Processing toolbar data | 11.72 | |
Rendering View | 1.66 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Home/index.ctp | 0.40 | |
» » Rendering APP/View/Elements/sendMail.ctp | 0.08 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 0.82 | |
» » Rendering APP/View/Elements/header.ctp | 0.22 | |
» » Rendering APP/View/Elements/footer.ctp | 0.11 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/guiaweb/domains/guiawebcampogrande.com.br/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/guiaweb/domains/guiawebcampogrande.com.br/public_html/app/Lib/ |
CACHE | /home/guiaweb/domains/guiawebcampogrande.com.br/public_html/app/tmp/cache/ |
CAKE | /home/guiaweb/domains/guiawebcampogrande.com.br/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/guiaweb/domains/guiawebcampogrande.com.br/public_html/lib |
CORE_PATH | /home/guiaweb/domains/guiawebcampogrande.com.br/public_html/lib/ |
CAKE_VERSION | 2.3.0 |
CSS | /home/guiaweb/domains/guiawebcampogrande.com.br/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://guiawebcampogrande.com.br |
IMAGES | /home/guiaweb/domains/guiawebcampogrande.com.br/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/guiaweb/domains/guiawebcampogrande.com.br/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/guiaweb/domains/guiawebcampogrande.com.br/public_html/app/tmp/logs/ |
ROOT | /home/guiaweb/domains/guiawebcampogrande.com.br/public_html |
TESTS | /home/guiaweb/domains/guiawebcampogrande.com.br/public_html/app/Test/ |
TMP | /home/guiaweb/domains/guiawebcampogrande.com.br/public_html/app/tmp/ |
VENDORS | /home/guiaweb/domains/guiawebcampogrande.com.br/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/guiaweb/domains/guiawebcampogrande.com.br/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | guiaweb |
Home | /home/guiaweb |
Fcgi Role | RESPONDER |
Redirect Unique Id | YDsxXGL-jtFt0N@OBEUmawAAABU |
Redirect Https | on |
Redirect Status | 200 |
Unique Id | YDsxXGL-jtFt0N@OBEUmawAAABU |
Https | on |
Proxy-nokeepalive | 1 |
Http X Accel Internal | /nginx_static_files |
Http Host | guiawebcampogrande.com.br |
Http X Forwarded For | 3.238.7.202 |
Http Connection | close |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Mon, 19 Oct 2020 23:37:35 GMT |
Http Accept Encoding | br,gzip |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache/2 |
Server Name | guiawebcampogrande.com.br |
Server Addr | 186.226.63.12 |
Server Port | 443 |
Remote Addr | 3.238.7.202 |
Document Root | /home/guiaweb/domains/guiawebcampogrande.com.br/private_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/guiaweb/domains/guiawebcampogrande.com.br/private_html |
Server Admin | webmaster@guiawebcampogrande.com.br |
Script Filename | /home/guiaweb/domains/guiawebcampogrande.com.br/private_html/app/webroot/index.php |
Remote Port | 59172 |
Redirect Url | / |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | |
Request Uri | / |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1614491996.3501 |
Request Time | 1614491996 |